Precios del día
| Metal | Precio | Unidad | +/- |
|---|---|---|---|
| Oro | 4866.24 | USD/oz | +90.05 |
| Paladio | 1659.00 | USD/oz | -42.00 |
| Platino | 2001.00 | USD/oz | -89.50 |
| Plata | 74.05 | USD/oz | +3.15 |
| Aluminio | 3031.93 | USD/ton | -37.95 |
| Plomo | 1903.65 | USD/ton | -5.20 |
| Cobre | 12821.75 | USD/ton | -425.10 |
| Niquel | 16676.50 | USD/ton | -540.00 |
| Zinc | 3254.35 | USD/ton | -78.75 |
| Estaño | 46695.00 | USD/ton | -1552.00 |













