Precios del día
| Metal | Precio | Unidad | +/- |
|---|---|---|---|
| Oro | 4713.49 | USD/oz | -21.79 |
| Paladio | 1485.00 | USD/oz | -28.50 |
| Platino | 2085.00 | USD/oz | -31.50 |
| Plata | 85.24 | USD/oz | -0.87 |
| Aluminio | 3558.59 | USD/ton | +52.04 |
| Plomo | 1976.60 | USD/ton | +9.60 |
| Cobre | 13672.65 | USD/ton | +227.90 |
| Niquel | 18954.00 | USD/ton | +72.50 |
| Zinc | 3440.85 | USD/ton | +24.85 |
| Estaño | 54951.00 | USD/ton | +1042.50 |













