Precios del día
| Metal | Precio | Unidad | +/- |
|---|---|---|---|
| Oro | 4595.25 | USD/oz | +0.00 |
| Paladio | 1811.50 | USD/oz | -29.50 |
| Platino | 2343.50 | USD/oz | -59.50 |
| Plata | 89.95 | USD/oz | -2.48 |
| Aluminio | 3134.00 | USD/ton | -23.06 |
| Plomo | 2017.00 | USD/ton | -23.00 |
| Cobre | 13000.00 | USD/ton | -205.00 |
| Niquel | 17625.00 | USD/ton | -280.00 |
| Zinc | 3201.50 | USD/ton | -87.00 |
| Estaño | 49425.00 | USD/ton | -4775.00 |













