Precios del día
| Metal | Precio | Unidad | +/- |
|---|---|---|---|
| Oro | 4799.81 | USD/oz | +11.22 |
| Paladio | 1562.00 | USD/oz | -15.50 |
| Platino | 2096.50 | USD/oz | -12.50 |
| Plata | 79.15 | USD/oz | +0.72 |
| Aluminio | 3652.10 | USD/ton | +31.85 |
| Plomo | 1917.35 | USD/ton | -7.00 |
| Cobre | 13178.85 | USD/ton | +24.85 |
| Niquel | 18056.50 | USD/ton | -6.00 |
| Zinc | 3413.85 | USD/ton | +52.35 |
| Estaño | 49686.50 | USD/ton | -267.00 |













